<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Majority of Junk Traffic Consists of DDoS Targetted at IRC Servers</title>
	<atom:link href="http://www.irc-junkie.org/2008-04-08/majority-of-junk-traffic-consists-of-ddos-targetted-at-irc-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irc-junkie.org/2008-04-08/majority-of-junk-traffic-consists-of-ddos-targetted-at-irc-servers/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitch</title>
		<link>http://www.irc-junkie.org/2008-04-08/majority-of-junk-traffic-consists-of-ddos-targetted-at-irc-servers/comment-page-1/#comment-97</link>
		<dc:creator>Twitch</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://dev.irc-junkie.org/?p=58#comment-97</guid>
		<description>Woops - i hit refresh and it got posted twice... And ya i agree with that - it is hit and miss with bigger DDoS&#039; i always thought it to be some were around 7 - 8% but i guess i was wrong.</description>
		<content:encoded><![CDATA[<p>Woops &#8211; i hit refresh and it got posted twice&#8230; And ya i agree with that &#8211; it is hit and miss with bigger DDoS&#8217; i always thought it to be some were around 7 &#8211; 8% but i guess i was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmo</title>
		<link>http://www.irc-junkie.org/2008-04-08/majority-of-junk-traffic-consists-of-ddos-targetted-at-irc-servers/comment-page-1/#comment-96</link>
		<dc:creator>Asmo</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://dev.irc-junkie.org/?p=58#comment-96</guid>
		<description>On occasions it was 5% wich is quite substantial I think... But I agree, with one year survey over &#039;just&#039; 70 ISPs its a bit of a hit &#039;n miss of getting the heavy DDoS attacks counted into the total.</description>
		<content:encoded><![CDATA[<p>On occasions it was 5% wich is quite substantial I think&#8230; But I agree, with one year survey over &#8216;just&#8217; 70 ISPs its a bit of a hit &#8216;n miss of getting the heavy DDoS attacks counted into the total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitch</title>
		<link>http://www.irc-junkie.org/2008-04-08/majority-of-junk-traffic-consists-of-ddos-targetted-at-irc-servers/comment-page-1/#comment-95</link>
		<dc:creator>Twitch</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://dev.irc-junkie.org/?p=58#comment-95</guid>
		<description>Well this seems kinda common sense i actually thought it would be higher ;p I guess people re-search has not seen a network war &gt;.&gt; And i know 90% of all IRCers have.</description>
		<content:encoded><![CDATA[<p>Well this seems kinda common sense i actually thought it would be higher ;p I guess people re-search has not seen a network war &gt;.&gt; And i know 90% of all IRCers have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmo</title>
		<link>http://www.irc-junkie.org/2008-04-08/majority-of-junk-traffic-consists-of-ddos-targetted-at-irc-servers/comment-page-1/#comment-94</link>
		<dc:creator>Asmo</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://dev.irc-junkie.org/?p=58#comment-94</guid>
		<description>&#039;scuse my English :)

4% of all traffic is junk, and of that 4% half is DDoS attacks. So that makes DDoS 2% of all Internet traffic. And the majorityof that DDoS traffic is targetted at IRC servers.

Hope this made sense &gt;:)</description>
		<content:encoded><![CDATA[<p>&#8217;scuse my English <img src='http://www.irc-junkie.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>4% of all traffic is junk, and of that 4% half is DDoS attacks. So that makes DDoS 2% of all Internet traffic. And the majorityof that DDoS traffic is targetted at IRC servers.</p>
<p>Hope this made sense &gt;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w00t</title>
		<link>http://www.irc-junkie.org/2008-04-08/majority-of-junk-traffic-consists-of-ddos-targetted-at-irc-servers/comment-page-1/#comment-93</link>
		<dc:creator>w00t</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://dev.irc-junkie.org/?p=58#comment-93</guid>
		<description>Perhaps it&#039;s me, but I don&#039;t quite get it, are they saying 4-5% of *internet* traffic is junk? or 4-5% of IRC traffic?</description>
		<content:encoded><![CDATA[<p>Perhaps it&#8217;s me, but I don&#8217;t quite get it, are they saying 4-5% of *internet* traffic is junk? or 4-5% of IRC traffic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
